| Model | Manufacturer | Year | Price ($) | Horsepower | MPG | Engine Type | Safety Rating | Reliability Rating | Category |
|---|---|---|---|---|---|---|---|---|---|
| Accord | Honda | 2022 | 24000 | 192 | 30 | I4 | 5 Stars | 8/10 | Sedan |
| Camry | Toyota | 2022 | 25000 | 203 | 32 | I4 | 5 Stars | 9/10 | Sedan |
| Civic | Honda | 2021 | 22000 | 158 | 33 | I4 | 5 Stars | 8/10 | Compact |
| Corolla | Toyota | 2021 | 20000 | 139 | 34 | I4 | 5 Stars | 9/10 | Compact |
| Focus | Ford | 2018 | 19000 | 160 | 28 | I4 | 4 Stars | 7/10 | Compact |
| Fusion | Ford | 2020 | 22500 | 175 | 27 | I4 | 5 Stars | 7/10 | Mid-size Sedan |
| Impala | Chevrolet | 2020 | 28000 | 211 | 25 | V6 | 5 Stars | 7/10 | Full-size Sedan |
| Malibu | Chevrolet | 2022 | 23000 | 160 | 29 | I4 | 5 Stars | 7/10 | Mid-size Sedan |
| Sentra | Nissan | 2022 | 20000 | 149 | 31 | I4 | 5 Stars | 7/10 | Compact Sedan |
| Sonata | Hyundai | 2022 | 24000 | 191 | 28 | I4 | 5 Stars | 8/10 | Mid-size Sedan |
Glossary of Terms
- Model
- The specific name of the car model.
- Manufacturer
- The company that produces the car.
- Year
- The model year of the car.
- Price
- The base price of the car in US dollars.
- Horsepower
- A measure of the engine's power output.
- MPG
- Miles per gallon – a fuel efficiency metric.
- Engine Type
- The configuration of the car's engine (e.g., I4, V6).
- Safety Rating
- A rating indicating the car's safety performance.
- Reliability Rating
- A subjective rating indicating long-term dependability.
- Category
- The class or segment of the car (e.g., Compact, Sedan).
Car Details Summary
Click on a car model in the table above to see details here.
Walkthrough Guide
Click here to highlight a random row.